| ||||||||||||||||
Last Updated : | 06/05/2011 | |||||||||||||||
Ac = Air Conditiion Hs = Hot Shower Tp = Telephone Mb = Mini Bar Sp = Swimming pool | ||||||||||||||||
Rt= Restoran Pg = Play Ground Jt = Jogging track Tn = Tennis Sa = Spa Mh = Meeting Hall | ||||||||||||||||
No | Hotel Name | Type | Room Facility | Hotel Facility | Rate Rp | |||||||||||
Ac | Hs | Tp | Tv | Mb | Sp | Rt | Pg | Jt | Tc | Sa | Mh | |||||
1 | RESORT PERMATA HATI Jl. Raya Puncak km.84, Kp. Baru Jeruk - Ciburial, Bogor Telepon 0251-8252131, 8252132, Fax. 0251–8252130 Email: permatahati.resort@yahoo.co.id, Web: www.hotelpermatahati.com Blog: http://resortpermatahati.blogspot.com | Hotel Room 2 - 3 person/room | ? | ? | ? | ? | ? | Y | Y | Y | Y | Y | N | Y | Start from Rp.200.000,- | |
Bungalow 10 - 15 person/room | ? | ? | ? | ? | ? | Y | Y | Y | Y | Y | N | Y | Start from Rp.700.000,- | |||
pemancingan ikan, outbond, organic vegetables and fruit farm garden | ||||||||||||||||
2 | PURI AVIA RESORT Jl. Raya Puncak Km.65, Cipayung - Bogor Telepon. 0251-8255534, 8254247, 8256161, Fax. 0251-8256156 MJakarta : 021-7254067 | | ? | ? | ? | ? | ? | Y | Y | Y | Y | Y | Y | Y | Mulai dari Rp.190.840 - Rp.2.037.600 | |
Outbond | ||||||||||||||||
3 | Hotel Permata Alam Jl. Raya Puncak Km.83, Cisarua, BogorM http://hotelpermataalam.blogspot.com | | Y | ? | ? | Y | Y | Y | Y | N | N | N | N | Y | | |
Souvenir shop, Karaoke | ||||||||||||||||
4 | HOTEL PRAMESTHI Jl. Raya Puncak Km.72, Cibogo, Bogor Telepon: 0251-8256318, Fax. 0251-8259855 http://hotel.pramesthi.com Karaoke live music, Camping ground, tenis meja, outbond, wide parking area | Bukit Superior | N | Y | N | Y | N | Y | Y | Y | Y | Y | N | Y | 225.000 WD | |
2 person | 295.000 WE | |||||||||||||||
Bukit Deluxe | Y | Y | N | Y | N | Y | Y | Y | Y | Y | N | Y | 275.000 WD | |||
2 person | 325.000 WE | |||||||||||||||
Bukit Junior suite | Y | Y | N | Y | N | Y | Y | Y | Y | Y | N | Y | 400.000 WD | |||
2 person living room | 500.000 WE | |||||||||||||||
Pulau Deluxe | Y | Y | N | Y | N | Y | Y | Y | Y | Y | N | Y | 325.000 WD | |||
2 person | 375.000 WE | |||||||||||||||
Executive suite | Y | Y | N | Y | N | Y | Y | Y | Y | Y | N | Y | 350.000 WD | |||
2 person | 390.000 WE | |||||||||||||||
Bungalow | Y | Y | N | Y | N | Y | Y | Y | Y | Y | N | Y | 1.000.000WD | |||
2 room @2 person, living room conecting door | 1100000WE | |||||||||||||||
5 | Villa Prima Cipayung Jl. Raya Puncak Km.20, Gg. TK Melati, Cipayung Girang, Megamendung Reservation: Sentra Arterimas Building. Jl. Sultan Iskandar Muda kav. 10P, Jakarta 12310 | Deluxe Room | Y | Y | Y | Y | ? | Y | Y | Y | Y | N | N | Y | 575.000 for 2 person | |
Music Lounge, Fishing ponds, http://www.hotelprimagroup.com/ | ||||||||||||||||
6 | Resort Prima Cisarua Reservation: Sentra Arterimas Building. Jl. Sultan Iskandar Muda kav. 10P, Jakarta 12310 Music Lounge, Fishing ponds, www.hotelprimagroup.com/ | Standard | All Room Facility | 350.000 | ||||||||||||
Deluxe Room | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y | 450.000 | |||
Suite | with dining & living room for 4 pax | 600.000 | ||||||||||||||
Bungalow | 2 bed room, 1 bath & living room | 800.000 | ||||||||||||||
Super Bungalow | 3 bed room, 2 bath room, 1 main, dining & living room | 1.200.000 | ||||||||||||||
7 | PENGINAPAN PERMATA, Jl. Siliwangi No. 62, Cibulan, Cisarua Telepon: 0251-8252558 | | ? | ? | ? | Y | ? | N | Y | N | N | N | N | N | | |
8 | PURI ANANDITA RESORT, Jl. Sindang Subur Gandamanah, Desa Tugu Selatan, Cisarua Puncak - Jawa Barat Telp. 0251-8256360 - 64 Fax. 0251-8256365 Jakarta Office: Grand Wijaya Centre Blok F 15-16, Jl. Wijaya II, Kebayoran Baru Jakarta Selatan 12160Telp. 021-7236720 - 21 Fax. 021-7202872 Email: purianandita@yahoo.com Website: www.purianandita.blogspot.com | cottage 2 & 3 KAMAR | Y | ? | ? | | | Y | Y | Y | Y | Y | N | Y | | |
Single ocupancy 500.000 net//pax/night | ||||||||||||||||
Twin ocupancy 500.000 net//pax/night | ||||||||||||||||
Triple ocupancy 500.000 net//pax/night | ||||||||||||||||
Quad ocupancy 500.000 net//pax/night | ||||||||||||||||
| ||||||||||||||||
Karaoke, ampli theathre, lapangan volly, lapangan bulutangkis, lapangan basket, outbond, Bilyard | ||||||||||||||||
9 | PARAMA HOTEL & RESTORAN, Jl. Raya Puncak Km. 22 Cisarua - Bogor Telp. (+62-251) 8252626 (H) Reservation. (+62-251) 8253437 Fax. (+62-251) 8253436 E-mail: info@hotelparamapuncak.com http://www.hotelparamapuncak.com | Standard | Y | Y | Y | Y | N | Y | Y | Y | Y | ? | N | Y | 380.000 WD 410000 WE | |
Outbond, flying fox, Billiard WD = Week Day WE = Week end all room for 2 person cottage for 6 person | ||||||||||||||||
Superior | 400.000 WD 430.000 WE | |||||||||||||||
Family | 440.000 WD 470.000 WE | |||||||||||||||
deluxe | 460.000 WD 480.000 WE | |||||||||||||||
Junior suite | 500.000 WD 510.000 WE | |||||||||||||||
Cottage | 760.000 WD 960.000 WE | |||||||||||||||
Sunday, May 22, 2011
PUNCAK HOTEL LIST
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment